|
Atlantis
Holiday Apartments |
Last updated 09 May 2008
2008 Tariff & Availability
Prices are per apartment per week
| 2008 | Apt 1 1Bedroom sleeps 2* |
Apt 2 1 Bedroom sleeps 3/4 |
Apt 3 2 Bedrooms sleeps 4 | Apt 4 1 Bedroom sleeps 5 | Apt 5 Double sleeps 2 | Apt 6 Studio sleeps 2 |
| 3 May | £370 Booked | £460 | £460 | £460 | Booked £320 | £310 |
| 10 May | £370 | £460 | £460 | £460 | £320 | £310 |
| 17 May | £370 | Booked £460 | £460 | £460 | £320 | £310 |
| Sun 18 | ||||||
| Mon 19 | ||||||
| Tue 20 | ||||||
| Wed 21 | Booked | |||||
| Thu 22 | Booked | |||||
| Fri 23 | Booked | |||||
| 24 May | £420 | £520 | £520 | £520 | Booked £380 | £370 Booked |
| 31 May | £420 Booked | £520 | £520 Booked | £520 | Booked £380 | £370 |
| 7 June | £420 Booked | £520 | £520 | £520 | Booked £380 | £370 |
| 14 June | £420 Booked | £520 | £520 Booked | £520 | Booked £380 | £370 |
| 21 June | £420 Booked | £520 | £520 Booked | £520 | £380 | £370 Booked |
| 28 Jun | £460 | £620 | £620 Booked | £620 | £430 | £410 |
| 5 July | £460 | £620 | £620 Booked | £620 | £430 Booked | £410 |
| 12July | £460 Booked | £620 | £620 Booked | £620 | £430 Booked | £410 |
| 19 July | £460 Booked | £620 | £620 Booked | £620 | £430 Booked | £410 Booked |
| 26 July | £460 | £620 Booked | £620 Booked | £620 Booked | £430 | £410 |
| 2 Aug | £460 | £620 Booked | £620 Booked | £620 Booked | £430 | £410 |
| 9 Aug | £460 Booked | £620 | £620 Booked | £620 Booked | £430 Booked | £410 |
| 16 Aug | £460 Booked | £620 | £620 Booked | £620 Booked | £430 Booked | £410 |
| 23 Aug | £460 Booked | £620 | £620 Booked | £620 Booked | £430 Booked | £410 |
| 30 Aug | £420 | £520 | £520 Booked | £520 | £390 | £380 |
| 6 Sept | £420 Booked | £520 | £520 Booked | £520 | £390 | £380 |
| 13 Sept | £420 Booked | £520 | £520 | £390 | £380 | |
| 14 Sun | Booked | |||||
| 15 Mon | Booked | |||||
| 16 Tue | Booked | Booked | ||||
| 17 Wed | Booked | Booked | ||||
| 18 Thur | Booked | Booked | ||||
| 19 Fri | Booked | |||||
| 20 Sept | £420 | £520 | £520 | £520 | £390 | £380 |
| 27 Sep | £340 | £420 | £420 | £420 | £300 | £280 |
| 4 Oct | £340 | £420 | £420 | £420 | £300 | £280 |
| 11 Oct | £340 | £420 | £420 | £420 | £300 | £280 |
| 18 Oct | £340 | £420 | £420 | £420 | £300 | £280 |
| 25 Oct | £340 | £420 | £420 | £420 | £300 | £280 |
| Nov 8th until Mar'09 | £220 | £290 | £290 | £290 | £220 | £220 |
|
Christmas per day min. 3 days |
£60 | £70 | £70 | £70 | £50 | £50 |
|
New Year per day min. 3 days |
£60 | £70 | £70 | £70 | £50 | £50 |
| 2008 | Apt 1 1Bedroom sleeps 2* |
Apt 2 1 Bedroom sleeps 3/4 |
Apt 3 2 Bedrooms sleeps 4 | Apt 4 1 Bedroom sleeps 5 | Apt 5 Double sleeps 2 | Apt 6 Studio sleeps 2 |
Grey highlighted weeks are 'Booked'
* Apartment 1 can be used for a family with 1 child.
(Additional cost June - Sept - £50 extra per week )
Click for Special Offers for 2 or 3 day breaks (Sept - May)
Prices are per apartment per week. Part week bookings accepted Sept - May
Includes bed linen, towels, electricity and cancellation insurance (conditions apply)
June, July & August all bookings from Saturday to Saturday
Christmas & New Year rate is per day, minimum booking 3 days.
Click for Special Offers for 2 or 3 day breaks
Guestbook Mission statement Green policy No smoking policy Beaches Facilities